ZAHNO entered game 3/25/2003 12668 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 4/10/2003 | 2706 |
| NL CENTRAL: | Houston Astros | 4/10/2003 | 2706 |
| NL WEST: | San Francisco Giants | 4/10/2003 | 2706 |
| AL EAST: | New York Yankees | 4/10/2003 | 2706 |
| AL CENTRAL: | Minnesota Twins | 4/10/2003 | 2706 |
| AL WEST: | Oakland As | 4/10/2003 | 2706 |
| WORST TEAM: | Detroit Tigers | 4/21/2003 | 2695 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Florida Marlins | 9/26/2003 | 2537 |
| AL WILDCARD: | Boston Red Sox | 5/29/2003 | 2657 |
| NL CHAMP: | Atlanta Braves | 9/18/2003 | 2545 |
| AL CHAMP: | New York Yankees | 7/27/2003 | 2598 |
| WORLD SERIES CHAMP: | New York Yankees | 7/27/2003 | 2598 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|