BEEJAY entered game 4/1/2003 10872 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 4/10/2003 | 2709 |
| NL CENTRAL: | Chicago Cubs | 4/25/2003 | 2694 |
| NL WEST: | San Francisco Giants | 4/10/2003 | 2709 |
| AL EAST: | New York Yankees | 4/10/2003 | 2709 |
| AL CENTRAL: | Minnesota Twins | 9/23/2003 | 2543 |
| AL WEST: | Oakland As | 9/23/2003 | 2543 |
| WORST TEAM: | Detroit Tigers | 4/22/2003 | 2697 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Florida Marlins | 9/25/2003 | 2541 |
| AL WILDCARD: | Boston Red Sox | 4/10/2003 | 2709 |
| NL CHAMP: | Atlanta Braves | 4/10/2003 | 2709 |
| AL CHAMP: | New York Yankees | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | New York Yankees | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|