LISAM entered game 4/10/2003 6991 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 4/10/2003 | 2706 |
| NL CENTRAL: | Houston Astros | 4/10/2003 | 2706 |
| NL WEST: | Los Angeles Dodgers | 4/10/2003 | 2706 |
| AL EAST: | New York Yankees | 4/10/2003 | 2706 |
| AL CENTRAL: | Chicago White Sox | 4/10/2003 | 2706 |
| AL WEST: | Anaheim Angels | 4/10/2003 | 2706 |
| WORST TEAM: | Tampa Bay Devil Rays | 4/10/2003 | 2706 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Colorado Rockies | 4/10/2003 | 2706 |
| AL WILDCARD: | Boston Red Sox | 4/10/2003 | 2706 |
| NL CHAMP: | Arizona Diamondbacks | 4/10/2003 | 2706 |
| AL CHAMP: | Anaheim Angels | 4/10/2003 | 2706 |
| WORLD SERIES CHAMP: | Anaheim Angels | 4/10/2003 | 2706 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|