YUGI entered game 4/18/2003 9554 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 4/18/2003 | 2698 |
| NL CENTRAL: | Chicago Cubs | 9/27/2003 | 2536 |
| NL WEST: | San Francisco Giants | 4/24/2003 | 2692 |
| AL EAST: | New York Yankees | 6/26/2003 | 2629 |
| AL CENTRAL: | Minnesota Twins | 9/18/2003 | 2545 |
| AL WEST: | Oakland As | 8/28/2003 | 2566 |
| WORST TEAM: | Detroit Tigers | 4/18/2003 | 2698 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Florida Marlins | 9/18/2003 | 2545 |
| AL WILDCARD: | Boston Red Sox | 4/18/2003 | 2698 |
| NL CHAMP: | Atlanta Braves | 9/18/2003 | 2545 |
| AL CHAMP: | New York Yankees | 9/18/2003 | 2545 |
| WORLD SERIES CHAMP: | Atlanta Braves | 9/18/2003 | 2545 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|