ANT227 entered game 4/6/2003 4408 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Montreal Expos | 4/10/2003 | 2709 |
| NL CENTRAL: | Cincinnati Reds | 4/10/2003 | 2709 |
| NL WEST: | Arizona Diamondbacks | 4/10/2003 | 2709 |
| AL EAST: | New York Yankees | 4/10/2003 | 2709 |
| AL CENTRAL: | Kansas City Royals | 4/10/2003 | 2709 |
| AL WEST: | Oakland As | 4/10/2003 | 2709 |
| WORST TEAM: | Milwaukee Brewers | 4/10/2003 | 2709 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Arizona Diamondbacks | 4/10/2003 | 2709 |
| AL WILDCARD: | Oakland As | 4/10/2003 | 2709 |
| NL CHAMP: | Arizona Diamondbacks | 4/10/2003 | 2709 |
| AL CHAMP: | New York Yankees | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | Arizona Diamondbacks | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|