RICHCOLE99 entered game 4/2/2003 10143 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 4/10/2003 | 2709 |
| NL CENTRAL: | Houston Astros | 7/30/2003 | 2598 |
| NL WEST: | San Francisco Giants | 4/23/2003 | 2696 |
| AL EAST: | New York Yankees | 4/10/2003 | 2709 |
| AL CENTRAL: | Kansas City Royals | 7/30/2003 | 2598 |
| AL WEST: | Seattle Mariners | 6/12/2003 | 2646 |
| WORST TEAM: | Detroit Tigers | 4/10/2003 | 2709 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | New York Mets | 4/10/2003 | 2709 |
| AL WILDCARD: | Boston Red Sox | 4/10/2003 | 2709 |
| NL CHAMP: | Arizona Diamondbacks | 4/10/2003 | 2709 |
| AL CHAMP: | Oakland As | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | Oakland As | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|