MR ED entered game 4/7/2003 10003 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 5/1/2003 | 2688 |
| NL CENTRAL: | Houston Astros | 7/30/2003 | 2598 |
| NL WEST: | San Francisco Giants | 4/10/2003 | 2709 |
| AL EAST: | New York Yankees | 5/1/2003 | 2688 |
| AL CENTRAL: | Kansas City Royals | 7/30/2003 | 2598 |
| AL WEST: | Seattle Mariners | 4/10/2003 | 2709 |
| WORST TEAM: | Detroit Tigers | 4/10/2003 | 2709 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Milwaukee Brewers | 4/10/2003 | 2709 |
| AL WILDCARD: | Chicago White Sox | 5/23/2003 | 2666 |
| NL CHAMP: | San Francisco Giants | 4/10/2003 | 2709 |
| AL CHAMP: | Cleveland Indians | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | Cleveland Indians | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|