MEGANJJENSEN entered game 4/1/2003 4872 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 4/10/2003 | 2709 |
| NL CENTRAL: | Houston Astros | 4/10/2003 | 2709 |
| NL WEST: | Colorado Rockies | 4/10/2003 | 2709 |
| AL EAST: | Toronto Blue Jays | 4/10/2003 | 2709 |
| AL CENTRAL: | Minnesota Twins | 4/10/2003 | 2709 |
| AL WEST: | Anaheim Angels | 4/10/2003 | 2709 |
| WORST TEAM: | Baltimore Orioles | 4/10/2003 | 2709 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Arizona Diamondbacks | 4/10/2003 | 2709 |
| AL WILDCARD: | Minnesota Twins | 4/10/2003 | 2709 |
| NL CHAMP: | Atlanta Braves | 4/10/2003 | 2709 |
| AL CHAMP: | Seattle Mariners | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | Arizona Diamondbacks | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|