VANDEMAN entered game 4/2/2003 8616 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 5/15/2003 | 2671 |
| NL CENTRAL: | St. Louis Cardinals | 7/23/2003 | 2602 |
| NL WEST: | Los Angeles Dodgers | 4/10/2003 | 2706 |
| AL EAST: | New York Yankees | 4/10/2003 | 2706 |
| AL CENTRAL: | Kansas City Royals | 4/18/2003 | 2698 |
| AL WEST: | Oakland As | 4/10/2003 | 2706 |
| WORST TEAM: | Detroit Tigers | 4/10/2003 | 2706 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Arizona Diamondbacks | 4/10/2003 | 2706 |
| AL WILDCARD: | Seattle Mariners | 7/23/2003 | 2602 |
| NL CHAMP: | Los Angeles Dodgers | 5/15/2003 | 2671 |
| AL CHAMP: | New York Yankees | 4/10/2003 | 2706 |
| WORLD SERIES CHAMP: | New York Yankees | 4/10/2003 | 2706 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|