ANAKIN78Z entered game 4/5/2003 2541 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Florida Marlins | 4/10/2003 | 2706 |
| NL CENTRAL: | Chicago Cubs | 4/10/2003 | 2706 |
| NL WEST: | Los Angeles Dodgers | 4/10/2003 | 2706 |
| AL EAST: | Toronto Blue Jays | 4/10/2003 | 2706 |
| AL CENTRAL: | Chicago White Sox | 4/10/2003 | 2706 |
| AL WEST: | Oakland As | 4/10/2003 | 2706 |
| WORST TEAM: | Philadelphia Phillies | 4/10/2003 | 2706 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Cincinnati Reds | 4/10/2003 | 2706 |
| AL WILDCARD: | New York Yankees | 4/10/2003 | 2706 |
| NL CHAMP: | Colorado Rockies | 4/10/2003 | 2706 |
| AL CHAMP: | Seattle Mariners | 4/10/2003 | 2706 |
| WORLD SERIES CHAMP: | Oakland As | 4/10/2003 | 2706 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|