ANGIE49 entered game 5/28/2003 2383 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | New York Mets | 5/28/2003 | 2658 |
| NL CENTRAL: | Pittsburgh Pirates | 5/28/2003 | 2658 |
| NL WEST: | San Diego Padres | 5/28/2003 | 2658 |
| AL EAST: | New York Yankees | 5/28/2003 | 2658 |
| AL CENTRAL: | Minnesota Twins | 5/28/2003 | 2658 |
| AL WEST: | Oakland As | 5/28/2003 | 2658 |
| WORST TEAM: | Cincinnati Reds | 5/28/2003 | 2658 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Houston Astros | 5/28/2003 | 2658 |
| AL WILDCARD: | New York Yankees | 5/28/2003 | 2658 |
| NL CHAMP: | Milwaukee Brewers | 5/28/2003 | 2658 |
| AL CHAMP: | Detroit Tigers | 5/28/2003 | 2658 |
| WORLD SERIES CHAMP: | Boston Red Sox | 5/28/2003 | 2658 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|