WORDMAN entered game 4/10/2003 8265 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 4/10/2003 | 2709 |
| NL CENTRAL: | St. Louis Cardinals | 4/10/2003 | 2709 |
| NL WEST: | San Francisco Giants | 4/10/2003 | 2709 |
| AL EAST: | New York Yankees | 4/10/2003 | 2709 |
| AL CENTRAL: | Cleveland Indians | 4/10/2003 | 2709 |
| AL WEST: | Seattle Mariners | 4/10/2003 | 2709 |
| WORST TEAM: | Florida Marlins | 4/10/2003 | 2709 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | New York Mets | 4/10/2003 | 2709 |
| AL WILDCARD: | Oakland As | 4/10/2003 | 2709 |
| NL CHAMP: | Atlanta Braves | 4/10/2003 | 2709 |
| AL CHAMP: | New York Yankees | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | Atlanta Braves | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|