DENNO entered game 4/1/2003 11249 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 4/10/2003 | 2709 |
| NL CENTRAL: | Chicago Cubs | 9/27/2003 | 2539 |
| NL WEST: | San Francisco Giants | 4/10/2003 | 2709 |
| AL EAST: | New York Yankees | 4/10/2003 | 2709 |
| AL CENTRAL: | Minnesota Twins | 9/21/2003 | 2545 |
| AL WEST: | Oakland As | 9/11/2003 | 2555 |
| WORST TEAM: | Detroit Tigers | 4/10/2003 | 2709 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Florida Marlins | 9/26/2003 | 2540 |
| AL WILDCARD: | Boston Red Sox | 9/11/2003 | 2555 |
| NL CHAMP: | Atlanta Braves | 7/25/2003 | 2603 |
| AL CHAMP: | New York Yankees | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | New York Yankees | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|