FLUFFYBUTT entered game 4/2/2003 6121 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 4/10/2003 | 2709 |
| NL CENTRAL: | St. Louis Cardinals | 4/10/2003 | 2709 |
| NL WEST: | Los Angeles Dodgers | 4/10/2003 | 2709 |
| AL EAST: | New York Yankees | 4/10/2003 | 2709 |
| AL CENTRAL: | Minnesota Twins | 4/10/2003 | 2709 |
| AL WEST: | Anaheim Angels | 4/10/2003 | 2709 |
| WORST TEAM: | Milwaukee Brewers | 4/10/2003 | 2709 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Arizona Diamondbacks | 4/10/2003 | 2709 |
| AL WILDCARD: | Boston Red Sox | 4/10/2003 | 2709 |
| NL CHAMP: | Atlanta Braves | 4/10/2003 | 2709 |
| AL CHAMP: | New York Yankees | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | Atlanta Braves | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|