VEGASBABY! entered game 4/1/2003 11510 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 5/21/2003 | 2668 |
| NL CENTRAL: | Chicago Cubs | 4/10/2003 | 2709 |
| NL WEST: | San Francisco Giants | 4/10/2003 | 2709 |
| AL EAST: | New York Yankees | 4/10/2003 | 2709 |
| AL CENTRAL: | Minnesota Twins | 4/10/2003 | 2709 |
| AL WEST: | Oakland As | 4/10/2003 | 2709 |
| WORST TEAM: | Detroit Tigers | 4/10/2003 | 2709 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Arizona Diamondbacks | 4/10/2003 | 2709 |
| AL WILDCARD: | Boston Red Sox | 4/10/2003 | 2709 |
| NL CHAMP: | San Francisco Giants | 4/10/2003 | 2709 |
| AL CHAMP: | New York Yankees | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | San Francisco Giants | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|