STRANGEBREW2 entered game 4/1/2003 5474 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 4/10/2003 | 2709 |
| NL CENTRAL: | St. Louis Cardinals | 4/10/2003 | 2709 |
| NL WEST: | San Diego Padres | 4/10/2003 | 2709 |
| AL EAST: | New York Yankees | 4/10/2003 | 2709 |
| AL CENTRAL: | Minnesota Twins | 4/10/2003 | 2709 |
| AL WEST: | Anaheim Angels | 4/10/2003 | 2709 |
| WORST TEAM: | Chicago White Sox | 4/10/2003 | 2709 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Houston Astros | 4/10/2003 | 2709 |
| AL WILDCARD: | Oakland As | 4/10/2003 | 2709 |
| NL CHAMP: | Atlanta Braves | 4/10/2003 | 2709 |
| AL CHAMP: | Anaheim Angels | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | Anaheim Angels | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|