MOCKLER entered game 4/1/2003 8042 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 9/7/2003 | 2559 |
| NL CENTRAL: | Houston Astros | 4/10/2003 | 2709 |
| NL WEST: | San Francisco Giants | 9/7/2003 | 2559 |
| AL EAST: | New York Yankees | 4/10/2003 | 2709 |
| AL CENTRAL: | Chicago White Sox | 4/10/2003 | 2709 |
| AL WEST: | Oakland As | 4/10/2003 | 2709 |
| WORST TEAM: | Detroit Tigers | 4/22/2003 | 2697 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Los Angeles Dodgers | 9/7/2003 | 2559 |
| AL WILDCARD: | Boston Red Sox | 4/10/2003 | 2709 |
| NL CHAMP: | Los Angeles Dodgers | 4/10/2003 | 2709 |
| AL CHAMP: | New York Yankees | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | Los Angeles Dodgers | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|