KLINK entered game 8/12/2003 842 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 8/12/2003 | 2585 |
| NL CENTRAL: | Cincinnati Reds | 8/12/2003 | 2585 |
| NL WEST: | Los Angeles Dodgers | 8/12/2003 | 2585 |
| AL EAST: | New York Yankees | 8/12/2003 | 2585 |
| AL CENTRAL: | Chicago White Sox | 8/12/2003 | 2585 |
| AL WEST: | Anaheim Angels | 8/12/2003 | 2585 |
| WORST TEAM: | Detroit Tigers | 8/12/2003 | 2585 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Arizona Diamondbacks | 8/12/2003 | 2585 |
| AL WILDCARD: | Boston Red Sox | 8/12/2003 | 2585 |
| NL CHAMP: | Atlanta Braves | 8/12/2003 | 2585 |
| AL CHAMP: | Boston Red Sox | 8/12/2003 | 2585 |
| WORLD SERIES CHAMP: | Boston Red Sox | 8/12/2003 | 2585 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|