TSUNAMI47 entered game 9/15/2003 256 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 9/15/2003 | 2548 |
| NL CENTRAL: | Houston Astros | 9/15/2003 | 2548 |
| NL WEST: | San Francisco Giants | 9/15/2003 | 2548 |
| AL EAST: | New York Yankees | 9/15/2003 | 2548 |
| AL CENTRAL: | Chicago White Sox | 9/15/2003 | 2548 |
| AL WEST: | Oakland As | 9/15/2003 | 2548 |
| WORST TEAM: | Detroit Tigers | 9/15/2003 | 2548 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Atlanta Braves | 9/15/2003 | 2548 |
| AL WILDCARD: | Boston Red Sox | 9/15/2003 | 2548 |
| NL CHAMP: | San Francisco Giants | 9/15/2003 | 2548 |
| AL CHAMP: | New York Yankees | 9/15/2003 | 2548 |
| WORLD SERIES CHAMP: | New York Yankees | 9/15/2003 | 2548 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|