LOCOLOBO entered game 4/1/2003 7504 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 7/1/2003 | 2627 |
| NL CENTRAL: | St. Louis Cardinals | 4/10/2003 | 2709 |
| NL WEST: | San Francisco Giants | 4/10/2003 | 2709 |
| AL EAST: | Boston Red Sox | 4/10/2003 | 2709 |
| AL CENTRAL: | Minnesota Twins | 4/10/2003 | 2709 |
| AL WEST: | Oakland As | 4/10/2003 | 2709 |
| WORST TEAM: | Detroit Tigers | 4/10/2003 | 2709 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Arizona Diamondbacks | 4/10/2003 | 2709 |
| AL WILDCARD: | New York Yankees | 4/10/2003 | 2709 |
| NL CHAMP: | Philadelphia Phillies | 4/10/2003 | 2709 |
| AL CHAMP: | Boston Red Sox | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | Boston Red Sox | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|