KAT entered game 4/7/2003 4452 points
|
| REGULAR SEASON | PICK | DATE PICKED | POTENTIAL POINTS |
| NL EAST: | Atlanta Braves | 4/10/2003 | 2709 |
| NL CENTRAL: | Cincinnati Reds | 4/10/2003 | 2709 |
| NL WEST: | Los Angeles Dodgers | 4/10/2003 | 2709 |
| AL EAST: | New York Yankees | 4/10/2003 | 2709 |
| AL CENTRAL: | Cleveland Indians | 4/10/2003 | 2709 |
| AL WEST: | Anaheim Angels | 4/10/2003 | 2709 |
| WORST TEAM: | Colorado Rockies | 4/10/2003 | 2709 |
| |
| THE PLAYOFFS | PICK | DATE PICKED | POTENTIAL POINTS |
| NL WILDCARD: | Los Angeles Dodgers | 4/10/2003 | 2709 |
| AL WILDCARD: | Anaheim Angels | 4/10/2003 | 2709 |
| NL CHAMP: | Los Angeles Dodgers | 4/10/2003 | 2709 |
| AL CHAMP: | Anaheim Angels | 4/10/2003 | 2709 |
| WORLD SERIES CHAMP: | Los Angeles Dodgers | 4/10/2003 | 2709 |
| |
TEAM NAME - this team was currently in first place as of (when standings were last updated)
|
|