- DAILY GAMES
- ANNUAL EVENTS
- movie awards - 2013!
- archive
- FUN AND GAMES
- COMMUNITY
- CONTACT
2195 games played
1 doubles available.
| DATE | PHRASE | WINNER | LOSER | PTS | MODS | SCORE | ||
|---|---|---|---|---|---|---|---|---|
| 5/2/2013 | _____ TOWEL | BATH | FACE | 61 | 61 | |||
| 5/3/2013 | SECOND _____ | CHANCE | FIDDLE | 18 | 18 | |||
| 5/6/2013 | KING _____ | KONG | OF THE WORLD | 70 | 70 | |||
| 5/7/2013 | _____ TRAIN | FREIGHT | TOY | 55 | 55 | |||
| 5/8/2013 | GONE _____ | WITH THE WIND | FISHING | 63 | 126 | |||
| 5/9/2013 | LAND _____ | MARK | LINE (LZJ) | 44 | 88 | |||
| 5/10/2013 | CHIP _____ | MUNK | N DIP | 36 | 36 | |||
| 5/13/2013 | _____ ROLL | DINNER | BANK | 5 | 5 | |||
| 5/14/2013 | JUST _____ | MARRIED | FRIENDS | 20 | 20 | |||
| 5/15/2013 | BREAD _____ | AND BUTTER | WINNER | 55 | 55 | |||
| 5/16/2013 | SONG _____ | BIRD | FEST | 65 | 65 | |||
| 5/17/2013 | LEAD _____ | SINGER | ING ROLE | 12 | 12 | |||
| MONTH TOTAL: | 611 | |||||||
| FORMAT | EXPLANATION |
|---|---|
| ANSWER (CONTESTANT) | player correctly losing answer. player in parentheses provided the answer. A question mark (?) is a POTENTIAL (not definitive!) cheat. Don't have too many questions marks. |
| *ANSWER* | player's answer was a losing answer. |
| player predicted a winning answer would lose. |