- DAILY GAMES
- ANNUAL EVENTS
- movie awards - 2013!
- archive
- FUN AND GAMES
- COMMUNITY
- CONTACT
1463 games played
1 doubles available.
| DATE | PHRASE | WINNER | LOSER | PTS | MODS | SCORE | ||
|---|---|---|---|---|---|---|---|---|
| 5/1/2013 | _____ BATH | BUBBLE | TAKE A | 83 | 166 | |||
| 5/2/2013 | _____ TOWEL | PAPER | HAND | 17 | 17 | |||
| 5/3/2013 | SECOND _____ | *HAD* | CITY | 3 | 0 | |||
| 5/6/2013 | KING _____ | KONG | OF HEARTS | 70 | 70 | |||
| 5/7/2013 | _____ TRAIN | *COMMUTER* | NIGHT | 2 | 0 | |||
| 5/8/2013 | GONE _____ | WITH THE WIND | AWAY | 63 | 63 | |||
| 5/9/2013 | LAND _____ | *LINE* | LOCKED | 3 | 0 | |||
| 5/10/2013 | CHIP _____ | *OFF THE OLD BLOCK* | AWAY | 3 | 0 | |||
| 5/13/2013 | _____ ROLL | BANK | EGG | 5 | 5 | |||
| 5/14/2013 | JUST _____ | *DESSERTS* | DO IT | 3 | 0 | |||
| 5/15/2013 | BREAD _____ | AND BUTTER | PUDDING | 55 | 55 | |||
| 5/16/2013 | SONG _____ | BIRD | FEST | 65 | 65 | |||
| 5/17/2013 | LEAD _____ | 12 | 0 | |||||
| MONTH TOTAL: | 441 | |||||||
| FORMAT | EXPLANATION |
|---|---|
| ANSWER (CONTESTANT) | player correctly losing answer. player in parentheses provided the answer. A question mark (?) is a POTENTIAL (not definitive!) cheat. Don't have too many questions marks. |
| *ANSWER* | player's answer was a losing answer. |
| player predicted a winning answer would lose. |