- DAILY GAMES
- ANNUAL EVENTS
- movie awards - 2013!
- archive
- FUN AND GAMES
- COMMUNITY
- CONTACT
1619 games played
2 doubles available.
| DATE | PHRASE | WINNER | LOSER | PTS | MODS | SCORE | ||
|---|---|---|---|---|---|---|---|---|
| 5/1/2013 | _____ BATH | STEAM | BABYS | 5 | 5 | |||
| 5/2/2013 | _____ TOWEL | BATH | BEACH | 61 | 61 | |||
| 5/6/2013 | KING _____ | KONG | SALMON | 70 | 70 | |||
| 5/7/2013 | _____ TRAIN | WAGON | BRIDAL | 5 | 5 | |||
| 5/8/2013 | GONE _____ | FISHING | ON VACATION | 25 | 25 | |||
| 5/9/2013 | LAND _____ | MARK | ING | 44 | 44 | |||
| 5/10/2013 | CHIP _____ | AND DIP | OTLE | 11 | 11 | |||
| 5/13/2013 | _____ ROLL | ROCK AND | CINNAMON | 38 | 38 | |||
| 5/14/2013 | JUST _____ | DO IT | ICE (Finn Maccool) | 25 | 50 | |||
| 5/15/2013 | BREAD _____ | AND BUTTER | KNIFE | 55 | 55 | |||
| 5/16/2013 | SONG _____ | 19 | 0 | |||||
| 5/17/2013 | LEAD _____ | PENCIL | SINGER | 30 | 30 | |||
| MONTH TOTAL: | 394 | |||||||
| FORMAT | EXPLANATION |
|---|---|
| ANSWER (CONTESTANT) | player correctly losing answer. player in parentheses provided the answer. A question mark (?) is a POTENTIAL (not definitive!) cheat. Don't have too many questions marks. |
| *ANSWER* | player's answer was a losing answer. |
| player predicted a winning answer would lose. |